| Bushnell Rifle Scopes | ||
| ELITE 6500 W/RAINGUARD HD | GOBLE’S | |
| 652164B | 2.5-X42 DOA600 | $835.00 |
| 652164M | 2.5-16X42 Fine multi X | $745.00 |
| 652164MD | 2.5-16X42 Mil Dot | $745.00 |
| 652165M | 2.5-6X50 Fine Multi X | $862.00 |
| 652165MD | 2.5-16X50 Mil Dot | $837.00 |
| 65430B | 4.5-30X50 DOA 600 | $1,042.50 |
| 654305M | 4.5-30X50 Fine Multi X | $969.95 |
| 654305MD | 4.5-30X50 Mil Dot | $969.95 |
| ELITE 4200 W/RAINGUARD HD | ||
| 421424M | 1.25-4X25 Matte 30mm | $589.00 |
| 422104M | 2.5-10X40 Matte | $549.50 |
| 422105M | 2.5-10×50 Matte | $695.00 |
| 423944M | 3-9X40 Matte | $377.50 |
| 423124F | 3-12X44 Matte Illumin. Mil Dot | $949.95 |
| 424164SF | 4-16X40 Matte Side Focus | $625.00 |
| 426242M | 6-24X40 Matte Mil Dot | $659.95 |
| 426242P | 6-24X40 Matte Side Focus | $765.00 |
| 426245T | 6-24X50 Matte 30mm | $845.00 |
| 426245F | 6-24X50 Matte Illumin. Mil Dot | $1,119.95 |
| ELITE 3200 W/RAINGUARD HD | ||
| 321545M | 1.5-4.5X32 Matte | $272.50 |
| 321546F | 1.5-4.5X32 Matte Firefly Reticle | $325.00 |
| 322732M | 2-7X32 Matte | $242.50 |
| 323104M | 3-10X40 Matte Short Action Compact | $282.50 |
| 323105M | 3-10×50 Matte Short Action | $397.50 |
| 323940B | 3-9X40 Matte DOA 600 | $355.00 |
| 323940G | 3-9X40 Gloss | $249.00 |
| 323940S | 3-9X40 Silver | $249.95 |
| 323944M | 3-9X40 Matte | $249.95 |
| 323946F | 3-9×40 Matte Firefly Reticle | $292.50 |
| 323940BP | 3-9X40 Matte Black Powder Bone Collector DOA | $392.50 |
| 323940BC | 3-9X40 Matte bone Collector Edition DOA 600 | $392.50 |
| 323950B | 3-9X50 Matte DOA 600 | $509.95 |
| 323954M | 3-9X50 Matte | $355.00 |
| 324120B | 4-12X40 Matte DOA 600 | $467.50 |
| 324124A | 4-12×40 Matte Adjustable Objective | $392.50 |
| 325154M | 5-15X40 Matte Adjustable Objective | $399.95 |
| 325154T | 5-15X40 Matte Tactical | $452.50 |
| 327214M | 7-21X40 Matte mil Dot Reticle | $499.95 |
| TROPHY XLT | ||
| 731424E | 1-4X24 Matte Illum 4A reticle 30mm | $282.50 |
| 731642E | 1.5-6X42 Matte Illum 4A Reticle 30mm | $289.90 |
| 731646E | 1.5-6X44 Matte 4A Reticle 30mm | $167.50 |
| 731432 | 1.75-4X32 Matte Circle-X | $139.95 |
| 732633 | 2-6X32 Matte Handgun | $214.50 |
| 732736XB | 2-7X36 Matte Crossbow DOA FMC | $155.00 |
| 733944 | 3-9X40 Gloss Multi-X | $142.50 |
| 733945 | 3-9X40 Gloss mil Dot | $142.50 |
| 733960 | 3-9X40 Matte Multi-X | $142.50 |
| 733961 | 3-9X40 Matte Circle-X | $142.50 |
| 733951 | 3-9X50 Matte Multi-X | $174.95 |
| 734120B | 4-12X40 Matte DOA 600 | $222.50 |
| 734120 | 4-12X40 Matte Multi-X | $187.50 |
| 736189 | 6-18X40 Matte Multi-X AO | $222.50 |
| 736186 | 6-18X40 Matte Multi-X | $285.00 |
| 732736SG | 2-7X36 Matte DOA 200 FMC | $157.50 |
| 731432AP | 1.75-4X32 Realtree AP Camo Circle-X | $149.95 |
| 732633S | 2-6X32 Silver Handgun | $215.00 |
| 733944S | 3-9X40 Silver Multi-X | $142.50 |
| 733960AB | 3-9X40 Realtree AP Camo DOA 250 | $187.50 |
| 733960B | 3-9X40 Matte DOA 600 | $169.00 |
| 733960BC | 3-9X40 Matte Multi-X “Bone Collector” | $142.00 |
| 733960SG | 3-9X40 Matte DOA 200 FMC | $169.00 |
| 733126E | 3-12X56 Matte Illum 4A Reticle 30mm | $315.00 |
| 733960BP | 3-9X40 Matte DOA 250 | $169.00 |
| 734120B | 4-12X40 Matte DOA 600 | $222.50 |
| BANNER | ||
| 710432 | 4X32 .22/Shotgun Circle-x Reticle Matte | $82.50 |
| 711432 | 1-4X32 Circle-X Reticle Matte | $96.50 |
| 711436 | 1.75-4X32 Cantilever Slug Gun Scope (6″ER) | $93.95 |
| 711545 | 1.5-4X32 Matte | $92.50 |
| 713510 | 3.5-10×36 .17 Super AO BDC | $116.50 |
| 713944 | 3-9×40 Black Powder Crircle-x Ret Matte | $93.95 |
| 713944AP | 3-9×40 Black Powder Matte AP Camo | $107.95 |
| 713946 | 3-9×40 BDC | $112.50 |
| 713947 | 3-9X10 Matte 6″ Eye Relief | $94.95 |
| 713948 | 3-9×40 Matte | $92.50 |
| 713949I | 3-9×40 Matte Red & Green Illuminated Crosshairs | $114.95 |
| 713950 | 3-9×50 Matte | $139.00 |
| 713959I | 3-9×50 Matte Red & Green Illuminated Crosshairs | $149.00 |
| 714124 | 4-12×40 w/AO Matte | $121.95 |
| 714164I | 4-16×40 Matte red & Green Illuminated Crosshairs | $149.00 |
| 716185 | 6-18×50 Matte Adjustable Objective | $159.00 |
| 716244 | 6-24×40 Matte Mil Dot Reticle | $164.95 |
| Elite Binoculars | ||
| 628042ED | 8X42 Black Roof ED Glass Aspheric Lens | $505.50 |
| 620142ED | 10X42 Black Roof ED Glass Aspheric Lens | $519.95 |
| 620726 | 7×26 Compact Pro | $275.00 |
| Legend Ultra HD w/Rainguard | ||
| 190836 | 8×36 ED + Ultra Wide Band Coating – Rain Guard HD | $275.00 |
| 191036 | 10×36 ED + Ultra Wide Band Coating – Rain Guard HD | $289.95 |
| 198042 | 8×42 ED + Ultra Wide Band Coating – Rain Guard HD | $299.00 |
| 191042 | 10×42 ED + Ultra Wide Band Coating – Rain Guard HD | $309.95 |
| 191043 | 10×42 ED + Ultra Wide Band Coating – Rain Guard HD Real tree AP |
$329.00 |
| Excursion EX | ||
| 243606 | 7×36 Birder Waterproof Fogproof PC-3 Phase | $204.95 |
| 243608 | 8×36 Waterproof Fogproof FMC & PC3 Roof Prism | $197.50 |
| 243610 | 10×36 Waterproof Fogproof FMC & PC3 Roof Prism | $212.50 |
| 244208 | 8×42 Waterproof Fogproof FMC & PC3 Roof Prism | $252.50 |
| 244210 | 10×42 Waterproof Fogproof FMC & PC3 Roof Prism | $269.00 |
| Trophy XLT | ||
| 232810 | 10×28 XLT Green Compact Roof | $79.50 |
| 232811 | 10×28 XLT RTAP Compact Roof | $93.95 |
| 233208 | 8X32 Green Mid Size Roof | $96.50 |
| 234208 | 8X42 Green Size Roof | $164.95 |
| 234210 | 10×42 Green Roof Bone Collector | $175.00 |
| 234211 | 10×42 XLT RTAP Roof | $189.00 |
| 235012 | 12×50 XLT Green Roof | $209.00 |
| Victory Series Binoculars | ||
| 523230 | 8X32 T FL | $2,399.99 |
| 523232 | 8X32 T FL Green | $2,399.99 |
| 523231 | 10X32 T FL | $2,479.99 |
| 523233 | 10X32 T FL Green | $2,479.99 |